Most Recent Purvis Homes For Sale
| View All Purvis Homes For Sale | ||
|
4736 Old Highway 11, Purvis, MS 39475 | $79,500 2 beds 1 bath |
|
45 Bellepointe Cir, Purvis, MS 39475 | $255,000 4 beds 2.5 baths |
|
Mls 81407 11 James Switzer Rd, Purvis, MS 39475 | $219,900 3 beds 2.5 baths |
Real Estate Resources |
Purvis Apartments
There are 24 apartments found in and near the Purvis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings